Faraday Cage
Faraday Cage is used for EMC or Evaluation test at R&D and Quality test of UWB,ZigBee,Wireless LAN, Cell Phone,UHF-RFID, other RF unit.
・ Light to be conveyed
・ Easy to set up and be folded
・ Shield < -40dB(100MHz ~ 110GHz)
・ Size, shape and options as requested
・ To diminish multi pass by Microwave absorber

| Product name | Faraday Cage | ||
|---|---|---|---|
| Product number | MST-PY(3)-1.8*1.8*2.0 | MST-PY(3)-2.4*2.4*2.0 | MST-PY(3)-3.0*6.0*2.0 |
| Features | Light to be conveyed Easy to set up and be folded Shield < -40dB(100MHz ~ 110GHz) Size, shape, hole, door can be customized as request. | ||
| Size (m) | 1.8*1.8*H2.0 | 2.4*2.4*H2.0 | 3.0*6.0*H2.0 |
| Application | EMC or Evaluation test at R&D and Quality test of UWB,ZigBee,Wireless LAN, Cell Phone,UHF-RFID, other RF unit. | ||
| Shield performance (3layers) | Electric wave < - 40dB (100MHz ~ 110GHz) Magnetic wave < - 10dB (100kHz ~ 10MHz) | ||
| Product name | Portable Mesh Faraday Cage | ||
|---|---|---|---|
| Product number | MST-PXF(2)-1.8*1.8*2.0 | MST-PXF(2)-2.4*2.4*2.0 | MST-PXF(2)-3.0*6.0*2.0 |
| Features | Tranparent, cellular, light weight and poosible to set up and relocate. Size, shape, hole, door can be customized as request. | ||
| Size | 1.8*1.8*2.0m | 2.4*2.4*2.0m | 6.0*3.0*2.0m |
| Application | UHF-RFID module , Counter measurement against UHF-RF tag ghost read | ||
| Shield performance (2layers) |
< -30dB (800MHz~1GHz) | ||