
High frequency noises are generated from electric devices such as Mobile phone, Note PC, Digital and Camera because of mounted circuit with highly packed components, high frequency noise by high speed clock IC, and Low withstand voltage IC for power saving.
MS-E100SH effectively suppresses high frequency noise generated from electric devices.
MS-E100SH absorbs harmful noises and create clean Electromagnetic environments.
Specification
Product name | Noise Suppression Sheet | EM noise suppression and shield sheet | |
---|---|---|---|
Features | High μ | UL-V0 | NSS with Shield |
Material Number | MS-E**SH | MS-E**VHUL | MS-E50HAL |
Thickness of magnetic laye | 50, 100, 500µm | 50, 100, 300µm | 30µm |
Frequency | 10MHz~6GHz | ||
Permeability (1MHz) | 220 | 150 | 60 |
Materials | Soft ferrite,Acrylic Urethane | Soft ferrite,Acrylic Urethane, AL, PET | |
Standard size | 300mm*20M | 300mm*210mm | 300mm*100M |
Adhesive layer | Acrylic adhesive layer(30μm) | ||
Opertion temperation | -30℃~85℃ | ||
Surface resistance | 1*10^6 | ||
Gravity | 3.3 | ||
ROHS Compliance | N.A | ||
UL | - | UL94-V0 Equivalent | - |
Absorb performance

Electromagnetic Noise Shield / Suppression Sheet

It shields Electromagnetic Noise with Al.
layer and reduces that with Suppression layer.
And it is applicable for low frequency noise reduction for cable with 60 ㎛ thickness.

Application
-
Half cut
-
Die cut
-
Special cut with separator
-
Die-cut