Microwave Absorber Sheet
MS - H series have excellent absorption performance and effectively absorb grazing-incidence microwave from 5.8 GHz to 94 GHz. We can design and provide small lot of any frequency not listed on list below
| Product name | Microwave Absorber Sheet | ||
|---|---|---|---|
| Material number | MS-025 | MS-058 | MS-100 |
| Features | Light weight and conformable | ||
| Applied frequency | 2.45GHz | 5.8GHz | 10GHz |
| Standard thickness | 3.2mm | 1.8mm | 1.8mm |
| Standard size | 200*200mm | ||
| Operation temperature | -40°C~80°C | ||
| Materials | Silicon Rubber | ||
| Product name | Microwave Absorber Sheet | ||
|---|---|---|---|
| Material number | MS-240 | MS-280 | MS-770TKS |
| Features | Light weight and conformable | ||
| Applied frequency | 24GHz | 28GHz | 76.5GHz |
| Standard thickness | 1.2mm | 1.1mm | 2.0mm |
| Standard size | 200*200mm | ||
| Operation temperature | -40°C~80°C | ||
| Materials | Silicon Rubber | ||





