・ Light to be conveyed
・ Easy to set up and be folded
・ Shield > -40dB(100MHz~10GHz)
・ Size, shape and options as requested
・ To diminish multi pass by Microwave absorber
EMC or Evaluation test at R&D and Quality test of UWB,ZigBee,Wireless LAN, Cell Phone,UHF-RFID, other RF unit.

Specification
Product name | Faraday Cage | ||
---|---|---|---|
Product number | MST-PY(3)-1.8*1.8*2.0 | MST-PY(3)-2.4*2.4*2.0 | MST-PY(3)-3.0*6.0*2.0 |
Features | Light to be conveyed Easy to set up and be folded Shield > -40dB(100MHz~10GHz) Size, shape, hole, door can be customized as request. | ||
Size (m) | 1.8*1.8*H2.0 | 2.4*2.4*H2.0 | 3.0*6.0*H2.0 |
Application | EMC or Evaluation test at R&D and Quality test of UWB,ZigBee,Wireless LAN, Cell Phone,UHF-RFID, other RF unit. | ||
Shield performance (3layers) | -10dB >(100kHz~1GHz) -40dB >(100MHz~10GHz) |
Product name | Portable Mesh Faraday Cage | ||
---|---|---|---|
Product number | MST-PXF(2)-1.8*1.8*2.0 | MST-PXF(2)-2.4*2.4*2.0 | MST-PXF(2)-3.0*6.0*2.0 |
Features | Tranparent, cellular, light weight and poosible to set up and relocate. Size, shape, hole, door can be customized as request. | ||
Size | 1.8*1.8*2.0m | 2.4*2.4*2.0m | 6.0*3.0*2.0m |
Application | UHF-RFID module , Counter measurement against UHF-RF tag ghost read | ||
Shield performance (2layers) |
-30dB >(800MHz~1GHz) |
Application
Wi-Fi (2.4GHz 500mW) RF communication test(MST-PY(3)2424 W2.4m*L2.4m*H2.0m)

In city area which are hundreds Wi-Fi access points, it is necessary to be isolated for the Wi-Fi module test.(-50dB)
It must be portable because customers cannot keep fixed space for the test.
Femed Cell test of Cell phone (1.9GHz 500mW) RF test(MST-PY(3)6030 W6.0m*L3.0m*H2.4m)

In city area, it is necessary to be isolated for the Cell phone test.(-50dB)
It must be portable because customers cannot keep fixed space for the test
It must be portable because customers cannot keep fixed space for the test
To refrain from UHF-RFID Ghost read(MST-PXF(1) W2.4*L2.4m*H2.0m)

RF tag of UHF-RFID can communicate at most 3m*5m. In return it read not only expected tag but also unexpected tag. By using shield mesh, it limits the communication area and refrain from ghost read of UHF RF tag
UHF-RFID
UHF-RFID